Broiler Premix Finisher — Superior Performance and Meat Quality for the Pre-Slaughter Phase Broiler Premix Finisher is a feed additive specifically formulated for the final growth stage during slaughter preparation in broilers. From the 25th day of age until slaughter, it targets maximum live weight gain, enhanced meat quality, and protection of the immune system. During this period, broilers consume nutrients most intensively; therefore, the composition of the feed ration directly affects final product quality and producer efficiency. Broiler Premix Finisher is fortified with highly bioavailable vitamins, minerals, essential amino acids, digestive enzymes, and anticoccidial additives. Thanks to its strong antioxidants and mycotoxin binders, it both improves meat quality and reduces the impact of adverse environmental conditions. At the same time, it improves feed conversion ratio (FCR), supporting economical production. It enables healthy, large, uniform, and high-quality broilers. Technical Components (in 25 kg)
| Component | Amount |
| Vitamin A (1,000,000 IU) | 10,000,000.0 |
| Vitamin D3 (500,000 IU) | 4,000,000.0 |
| Vitamin E 50% | 50,000.0 mg |
| Vitamin K3 51% | 2,800.0 mg |
| Vitamin B1 Thiamine 98% | 2,500.0 mg |
| Vitamin B2 Riboflavin 80% | 5,500.0 mg |
| Vitamin B6 Pyridoxine 99% | 3,500.0 mg |
| Vitamin B12 1% | 15.0 mg |
| Niacin B3 99% | 50,000.0 mg |
| Calcium D-Pantothenate (B5) 98% | 12,000.0 mg |
| Folic Acid – B10 91% | 1,800.0 mg |
| Biotin H2 2% | 200.0 mg |
| Choline | 1,500,000.0 mg |
| Zinc Oxide 72% | 90,000.0 mg |
| Iron 50% | 18,000.0 mg |
| Manganese Oxide 62% | 100,000.0 mg |
| Copper Sulfate 25% | 14,000.0 mg |
| Calcium Iodate 62% | 1,000.0 mg |
| Selenium 4.5% | 250.0 mg |
| L-Lysine HCl 78% | 2,500,000.0 mg |
| DL-Methionine 98% | 1,300,000.0 mg |
| Threonine 98% | 800,000.0 mg |
| DCP (Di-Calcium Phosphate) 18% | 1,600,000.0 mg |
| Mycofix Select 5.E | 500,000.0 mg |
| NaHCO₃ (Sodium Bicarbonate) | 1,000,000.0 mg |
| Sepiolite | 2,000,000.0 mg |
| Anticoccidial (Sacox) | 500,000.0 mg |
| Ronazyme WX + Hiphos | 1,000,000.0 mg |
| Antioxidant (BHT/BHA) | 50,000.0 mg |
Analytical Constituents
- Crude Protein: 56.00%
- Crude Ash: 40.00%
- Crude Fat: 1.12%
- Crude Fiber: 0.85%
Key Benefits
- Supports live weight gain prior to slaughter
- Improves meat quality and balances fat content
- Protects the immune system and reduces environmental stress factors
- Improves feed conversion ratio (FCR), reducing production costs
- Maintains uniform growth across the flock
- Reduces post-slaughter losses
Directions for Use
- Dosage: 25 kg premix per 1 ton of feed
- Application Period: From day 25 until slaughter
- Apply in line with the ration formulation
Packaging & Storage
- Packaging: 25 kg kraft or laminated bag
- Storage Conditions: Store in a cool, dry place away from direct sunlight
- Use opened bags promptly to prevent moisture uptake

